Mayor of Moscow · Relayed account · Supports
repelled an attack by 15 UAVsSource · Source published:
Passage checked:
DroneLedger / Source comparisons
Compare what the selected dossiers record about dates, places, reported drones, operational effects and attribution. This selective archive does not provide attack totals or a measure of risk. A reported sighting, a closure and an established drone are separate questions.
Selection: public airport dossiers, including the archived Denmark and Norway reports from 2025. Later wave findings are attached only to the dossier IDs named by that reviewed publication.
No Jersey (Channel Islands) airport dossier is published in this archive. New Jersey is a different place.
| Dossier and vessel | Event and publication dates | Recorded place and precision | Drone reports | Impact and operational effects | Source findings and context | Attribution | Evidence axes | Published revisions |
|---|---|---|---|---|---|---|---|---|
| Airport disruption after drone alert in Romania | Event date: | Romania Country | Not recorded here | Not recorded here | Not recorded here | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Not established | |
| Possible drone reports disrupt flights in Nuremberg | Event date: | Nuremberg Not established | Not recorded here | Not recorded here | Not recorded here | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Not established | |
| Drone report in Amritsar, India | Event date: | Amritsar Not established | Not recorded here | Not recorded here | Not recorded here | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Not established | |
| Moscow airports halt flights amid reported drone and balloon raid | Event date: | Moscow airports (Domodedovo, Sheremetyevo, Vnukovo, Zhukovsky) Region or sea area | Mayor of Moscow · Relayed account · Supports repelled an attack by 15 UAVsSource · Source published: | The Kyiv Independent · Direct account · Supports Domodedovo, Sheremetyevo, Vnukovo, and Zhukovsky airports all halted operations during the alleged Ukrainian raidSource · Source published: RIA Novosti · Relayed account · Supports Russian wire service RIA Novosti reported that Domodedovo, Vnukovo, and Zhukovsky airports had reopenedSource · Source published: | Russian and Ukrainian Telegram channels · Relayed account · Context A number of unknown balloons, which both Russian and Ukrainian Telegram channels claimed were launched by the Ukrainian military, were also seen in the Russian skiesSource · Source published: | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Suspected | |
| Riyadh airport attacked; Houthis say they used ballistic missiles and drones | Statement date; event date not established: | King Khalid International Airport, Riyadh Point | Houthi military spokesperson · Relayed account · Supports said its armed forces had attacked both Saudi Arabia airports with ballistic missiles and dronesSource · Source published: | General Authority of Civil Aviation (GACA) · Relayed account · Supports one person was killed and eight were wounded in an attack on King Khalid International Airport in RiyadhSource · Source published: | General Authority of Civil Aviation (GACA) · Relayed account · Context did not name who was responsible for the attacksSource · Source published: | General Authority of Civil Aviation (GACA) · Relayed account · Context did not name who was responsible for the attacksSource · Source published: | Drone presence: Reported Impact: Confirmed Attribution: Claimed | |
| Abha airport attacked; Houthis say they used ballistic missiles and drones | Statement date; event date not established: | Abha International Airport Point | Houthi military spokesperson · Relayed account · Supports said its armed forces had attacked both Saudi Arabia airports with ballistic missiles and dronesSource · Source published: | General Authority of Civil Aviation (GACA) · Relayed account · Supports Two people were killed and 28 wounded in an attack at Abha International Airport, Saudi Arabia's General Authority of Civil Aviation (Gaca) said in a statement on WednesdaySource · Source published: | General Authority of Civil Aviation (GACA) · Relayed account · Context which did not specify when each airport was hitSource · Source published: General Authority of Civil Aviation (GACA) · Relayed account · Context did not name who was responsible for the attacksSource · Source published: | General Authority of Civil Aviation (GACA) · Relayed account · Context did not name who was responsible for the attacksSource · Source published: | Drone presence: Reported Impact: Confirmed Attribution: Claimed | |
| Reported drone sighting briefly interrupts Berlin Brandenburg flights | Event date: | Schönefeld, Brandenburg Region or sea area | Federal Police · Relayed account · Supports mehrere Personen hätten eine Drohne am Flughafen gesichtetSource · Source published: | BER operator and Federal Police · Relayed account · Supports Man habe die Sperrung nach 45 Minuten wieder aufgehoben.Source · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Drone report prompts flight restrictions at San Diego airport | Event date: | San Diego Region or sea area | San Diego Airport spokesperson via NBC7, relayed by TechTimes · Relayed account · Supports a drone and a weather balloon were observed near the airportSource · Source published: | FAA ATCSCC · Direct account · Supports IMPACTING CONDITION: OTHER / SECURITYSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Authorities report an explosive device attached to a drone in Leipzig/Halle | Reporting window: to This is a reporting period, not an exact incident day. | Leipzig/Halle Not established | Not recorded here | Not recorded here | Not recorded here | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Not established | |
| Munich Airport closes runways for an hour after pilots report a possible drone | Event date: | Munich Airport Point | Police spokesperson (via AFP) · Relayed account · Supports two pilots had reported seeing a possible drone shortly after 9:00 amSource · Source published: | Munich Airport spokesperson (via AFP) · Relayed account · Supports Flights resumed at around 10:05 am, an airport spokesperson told AFP, adding that emergency services found no threat to the publicSource · Source published: Munich Airport spokesperson · Relayed account · Supports Flights resumed at around 10:05 am, an airport spokesperson told AFPSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Helsinki airport traffic paused as precaution after drone warning | Event date: | Helsinki region Region or sea area | Finnish Defence Forces at government press conference · Relayed account · Contradicts У нас немає інформації чи спостережень про те, що безпілотники цього разу потрапили на територію ФінляндіїSource · Source published: | Finavia · Relayed account · Supports Lentoliikenne Helsinki-Vantaalle oli viranomaisen päätöksellä keskeytetty 15.5. kello 04-07.Source · Source published: | Finnish Defence Forces at government press conference · Relayed account · Contradicts У нас немає інформації чи спостережень про те, що безпілотники цього разу потрапили на територію ФінляндіїSource · Source published: | Not recorded here | Drone presence: Inconclusive Impact: Confirmed Attribution: Not established | |
| El Paso flights halted amid conflicting drone and counter-drone accounts | Event date: | El Paso Region or sea area | White House via Texas Tribune · Relayed account · Supports Mexican cartel drones breaching U.S. airspaceSource · Source published: | Texas Tribune · Direct account · Supports after shutting it down for a few hours overnightSource · Source published: Unnamed people familiar with the situation, via AP · Relayed account · Supports The Pentagon allowed U.S. Customs and Border Protection to use an anti-drone laserSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Reported drones prompt Christmas-period Hannover Airport closure | Event date: | Langenhagen, Lower Saxony Region or sea area | Police spokesperson · Relayed account · Supports Bestätigt ist laut einer Sprecherin der Polizei, dass mindestens vier Drohnen gesichtet wurden.Source · Source published: | Hannover Airport · Relayed account · Supports sieben ankommende Maschinen umgeleitetSource · Source published: Hannover Airport via dpa · Relayed account · Context dauerte die Sperrung von 21.47 Uhr bis 0.16 UhrSource · Source published: | Hannover Airport via dpa · Relayed account · Context dauerte die Sperrung von 21.47 Uhr bis 0.16 UhrSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Reported drones prompt flight suspension at Eindhoven Airport | Event date: | Eindhoven Region or sea area | Dutch Ministry of Defence · Direct account · Supports nadat daar drones waren waargenomenSource · Source published: | Eindhoven Airport · Relayed account · Supports dat er op dat moment geen vluchten vertrokken of landden op de luchthavenSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Drone report briefly suspends Liège Airport operations | Event date: | Liège region, Wallonia Region or sea area | skeyes · Relayed account · Supports We have to take every report seriouslySource · Source published: | Liège Airport · Relayed account · Supports and again between 7 a.m. and 8 a.m. on Friday, when full operations resumed.Source · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Unresolved drone alarm interrupts Gothenburg Landvetter flights | Event date: | Landvetter, Västra Götaland Region or sea area | Swedish Police · Relayed account · Context Polisen har ännu inte hittat varken drönare eller någon misstänkt person.Source · Source published: Swedish Police via GP · Relayed account · Context Nu har förundersökningen lagts ner, rapporterar Göteborgs-Posten.Source · Source published: | Swedavia · Relayed account · Supports Vid 21.30-tiden meddelade Swedavia att flygtrafiken skulle återupptas.Source · Source published: | Swedish Police · Relayed account · Context Polisen har ännu inte hittat varken drönare eller någon misstänkt person.Source · Source published: Swedish Police via GP · Relayed account · Context Nu har förundersökningen lagts ner, rapporterar Göteborgs-Posten.Source · Source published: | Not recorded here | Drone presence: Inconclusive Impact: Confirmed Attribution: Not established | |
| Drone report briefly halts flights at Hannover Airport | Event date: | Langenhagen, Lower Saxony Region or sea area | Federal Police · Relayed account · Supports eine Drohne gesichtet und gemeldet hatteSource · Source published: | Hannover Airport · Relayed account · Supports Drei Flugzeuge, darunter eine Fracht- und zwei Passagiermaschinen, wurden umgeleitetSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Brussels Airport shut twice after drone sightings; Liège airport also suspends flights | Event date: | Brussels Airport, Zaventem (and Liège Airport) City | RTBF, via Al Jazeera · Relayed account · Supports A drone was first spotted near Brussels airport at 8pm (19:00 GMT) on Tuesday evening, followed by another incident at the nearby Liege airportSource · Source published: | Skeyes spokesperson · Relayed account · Supports For safety reasons, all air traffic has been halted for the time beingSource · Source published: Brussels Airport · Relayed account · Supports Brussels Airport said that 54 flights were canceled as a result of the Tuesday evening shutdownSource · Source published: | Associated Press · Direct account · Context The operators of the drones in recent days have not been identifiedSource · Source published: | Associated Press · Direct account · Context The operators of the drones in recent days have not been identifiedSource · Source published: Unnamed State Security Services sources, via Belga · Relayed account · Supports Sources from Belgium's State Security Services told Belgian media outlet Belga News on Nov. 5 that the agency suspects that foreign state actors, likely Russia, to be behind the incidents.Source · Source published: | Drone presence: Reported Impact: Confirmed Attribution: Suspected | |
| Drone report briefly halts flights at Bremen Airport | Event date: | Bremen Region or sea area | Bremen Police · Direct account · Supports entdeckte auch eine Streife eine Drohne kurzzeitigSource · Source published: | Bremen Airport · Relayed account · Supports Aufgenommen wurde der Flugverkehr seinen Angaben zufolge um etwa 20.15 Uhr.Source · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Drone report interrupts flights at Berlin Brandenburg Airport | Event date: | Schönefeld, Brandenburg Region or sea area | Brandenburg Police · Relayed account · Supports auch die Besatzung eines Funkstreifenwagens eine Drohne gesehenSource · Source published: | Berlin Brandenburg Airport · Relayed account · Supports zwischen 20 Uhr und kurz vor 22 Uhr eingestellt gewesenSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Drone reports interrupt Munich flight operations | Event date: | Munich Airport Point | Bundespolizei Flughafen München and Polizeipräsidium Oberbayern Nord (joint statement) · Direct account · Supports kam es im Umfeld und auf dem Gelände des Münchner Flughafens zu mehreren DrohnensichtungenSource · Source published: | Bundespolizei Flughafen München and Polizeipräsidium Oberbayern Nord (joint statement) · Direct account · Supports Daraufhin wurde der Flugbetrieb um 22:18 Uhr aus Sicherheitsgründen sukzessive eingestelltSource · Source published: Munich Airport (operator) · Relayed account · Supports Nach Angaben des Flughafenbetreibers kam es bis dahin zu 17 Flugausfällen und 15 UmleitungenSource · Source published: | Not recorded here | Bundespolizei Flughafen München and Polizeipräsidium Oberbayern Nord (joint statement) · Direct account · Supports Ein Verursacher konnte bislang allerdings nicht identifiziert werdenSource · Source published: | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Billund Airport briefly closes after an alarm police attribute to a star | Event date: | Billund Region or sea area | Southeast Jutland Police · Relayed account · Contradicts Anmeldelsen viste sig at omhandle en lysende stjerne på himmelenSource · Source published: | Billund Airport · Relayed account · Supports lukning mellem kl. 6.05 og 6.25Source · Source published: | Southeast Jutland Police · Relayed account · Contradicts Anmeldelsen viste sig at omhandle en lysende stjerne på himmelenSource · Source published: | Not recorded here | Drone presence: Debunked Impact: Confirmed Attribution: Not established | |
| Unverified drone report leads to early-morning Billund Airport closure | Event date: | Billund Region or sea area | Southeast Jutland Police · Direct account · Supports i et område tæt på Billund Lufthavn, men ikke på lufthavnens områdeSource · Source published: | Billund Airport · Relayed account · Supports Den midlertidige lukning har medført forsinkelser på flere flySource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Aalborg reports reassessed after investigation | Event date: | Aalborg Airport Point | North Jutland Police (Nordjyllands Politi) · Direct account · Context Den seneste bekræftede observation af en aktiv drone fandt sted klokken 00:54 torsdag den 25. september 2025, i luftrummet nær Aalborg LufthavnSource · Source published: Danish National Police (Rigspolitiet) · Direct account · Supports I enkelte efterforskninger har det hverken kunnet påvises eller afvises, at der har været tale om droner. Dette gør sig bl.a. gældende for så vidt angår efterforskningerne i Københavns Politi og Nordjyllands PolitiSource · Source published: | Not recorded here | politi.dk · Direct account · Context I enkelte efterforskninger har det hverken kunnet påvises eller afvises, at der har været tale om droner.Source · Source published: politi.dk · Direct account · Context Københavns Politi og Nordjyllands PolitiSource · Source published: | North Jutland Police (Nordjyllands Politi) · Direct account · Supports Det er ikke lykkedes at nedtage selve dronerneSource · Source published: | Drone presence: Inconclusive Impact: Reported Attribution: Not established | |
| Drone reports near Sonderborg Airport prompt police response without flight disruption | Event date: | Sønderborg Region or sea area | South and Southern Jutland Police · Direct account · Supports Droneaktiviteten er verificeret.Source · Source published: | South and Southern Jutland Police · Direct account · Context Lufthavnene har ikke været lukketSource · Source published: Sønderborg Municipality · Relayed account · Context derfor blev der ikke tale om aflysninger eller omdirigeringer af flySource · Source published: | South and Southern Jutland Police · Direct account · Context Lufthavnene har ikke været lukketSource · Source published: Sønderborg Municipality · Relayed account · Context derfor blev der ikke tale om aflysninger eller omdirigeringer af flySource · Source published: | Not recorded here | Drone presence: Reported Impact: Not established Attribution: Not established | |
| Oslo Airport closed for hours after reported drone sightings; later reporting says a detection system was down | Event date: | Oslo Airport, Gardermoen City | Oslo Airport director · Relayed account · Supports said patrols spotted “luminous objects moving in the sky.”Source · Source published: Dagbladet · Direct account · Contradicts Det er fortsatt ikke offentlig kjent om det ble observert droner eller ei.Source · Source published: | Avinor, Norway's airport operator · Relayed account · Supports The airport’s airspace was closed for several hours after drones were detected nearby, Avinor, Norway’s air operator, told NRK on Tuesday.Source · Source published: Avinor · Relayed account · Supports Norwegian airport operator Avinor reported that Oslo’s airspace, which had been closed from midnight (2200 GMT)Source · Source published: | Dagbladet · Direct account · Contradicts Det er fortsatt ikke offentlig kjent om det ble observert droner eller ei.Source · Source published: Avinor, as reported by Dagbladet · Relayed account · Context Avinor bekrefter imidlertid overfor Filter Nyheter at deres system var nede da de mulige droneobservasjonene ble gjort, og at det medvirket til stengingen av luftrommet.Source · Source published: Russian government · Relayed account · Context Russia has denied involvement in the drone activity that shut Copenhagen and Oslo airportsSource · Source published: Police email to Dronemagasinet · Relayed account · Supports Så langt er det ikke kommet informasjon som styrker hypotesen om at det var droner som ble observert.Source · Source published: Police statement via VG and The Local · Relayed account · Supports The case has therefore been shelved due to lack of evidence.Source · Source published: Avinor · Direct account · Supports Avinor bekrefter at vi har hatt perioder med nedetid på dronedeteksjonssystemet, blant annet under hendelsen 22. september.Source · Source published: | Russian government · Relayed account · Context Russia has denied involvement in the drone activity that shut Copenhagen and Oslo airportsSource · Source published: | Drone presence: Inconclusive Impact: Confirmed Attribution: Not established | |
| Copenhagen closure: drone presence remains unresolved | Event date: | Copenhagen Airport Point | Danish National Police (Rigspolitiet) · Direct account · Supports I enkelte efterforskninger har det hverken kunnet påvises eller afvises, at der har været tale om droner. Dette gør sig bl.a. gældende for så vidt angår efterforskningerne i Københavns Politi og Nordjyllands PolitiSource · Source published: | Danish National Police (Rigspolitiet) · Direct account · Supports Anmeldelserne om droneobservationer den 22. september 2025, som førte til, at Naviair lukkede for lufttrafikken i Københavns LufthavnSource · Source published: Danish National Police · Direct account · Supports Anmeldelserne om droneobservationer den 22. september 2025, som førte til, at Naviair lukkede for lufttrafikken i Københavns LufthavnSource · Source published: | Danish National Police (Rigspolitiet) · Direct account · Context observationerne med meget stor sandsynlighed ikke omhandlede droneflyvninger, men hidrørte fra fx rutefly eller vindmøllevingerSource · Source published: politi.dk · Direct account · Context I enkelte efterforskninger har det hverken kunnet påvises eller afvises, at der har været tale om droner.Source · Source published: politi.dk · Direct account · Context Københavns Politi og Nordjyllands PolitiSource · Source published: | Not recorded here | Drone presence: Inconclusive Impact: Confirmed Attribution: Not established | |
| Drone launched from Yemen strikes arrivals hall at Ramon Airport near Eilat; Houthis claim attack | Event date: | Ramon Airport, near Eilat City | Israeli officials, as reported by Reuters · Relayed account · Supports Israel's Ramon Airport near the southern city of Eilat was briefly shut on Sunday after a drone launched from Yemen struck the arrivals hall, injuring two people, officials said.Source · Source published: Israeli military · Relayed account · Supports The Israeli military said in a statement posted on Telegram that the drone was detected by Israeli Air Force systems but was not classified as a hostile drone.Source · Source published: | Israeli military, as reported by Reuters · Relayed account · Supports Takeoffs and landings at the airport were halted for around two hours as the Israeli military said it was investigating the crash of a drone that was launched from YemenSource · Source published: Magen David Adom, Israel's national ambulance service · Relayed account · Supports Israel's national ambulance service Magen David Adom said a 63-year-old man and a 52-year-old woman were injured by shrapnel and were being evacuated to receive medical treatment.Source · Source published: | Not recorded here | Houthi military spokesperson · Relayed account · Supports A drone targeted Ramon Airport, which, by Allah’s grace, directly hit the airport and caused the airport to shut down and halt air trafficSource · Source published: | Drone presence: Reported Impact: Confirmed Attribution: Claimed | |
| Moscow airport disruption reported amid drone alerts on 7 May | Event date: | Moscow region Region or sea area | Russian authorities via Euronews · Relayed account · Supports Russian authorities report downing Ukrainian dronesSource · Source published: | AeroTime reporting of airport disruption · Direct account · Supports Sheremetyevo Airport (SVO) twice suspended all takeoffs and landingsSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Suspected | |
| Police drone report near Logan Airport leads to arrests and contested charges | Event date: | Boston, Massachusetts Region or sea area | Suffolk County District Attorney relaying Boston Police · Relayed account · Supports unmanned aircraft being flown in hazardous proximity to Logan AirportSource · Source published: Defence counsel via WBUR · Relayed account · Context taking photos of buildingsSource · Source published: | Not recorded here | Dorchester District Court via WBUR · Relayed account · Context pleaded not guilty to trespassing chargesSource · Source published: Defence counsel via WBUR · Relayed account · Context taking photos of buildingsSource · Source published: | Suffolk County District Attorney · Direct account · Supports charged with trespassing, breaking and entering, and violating a municipal ordinance or bylawSource · Source published: Dorchester District Court via WBUR · Relayed account · Context pleaded not guilty to trespassing chargesSource · Source published: | Drone presence: Reported Impact: Not established Attribution: Charged | |
| Reported drones prompt a temporary runway restriction at Stewart Airport | Event date: | Newburgh, New York Region or sea area | Joint DHS/FBI/FAA/DoD statement · Relayed account · Context stars mistakenly reported as dronesSource · Source published: | New York Governor · Direct account · Supports runways at Stewart Airfield were shut down for approximately one hourSource · Source published: Port Authority of New York and New Jersey · Relayed account · Context There were no impacts to flight operations during the closure.Source · Source published: | Port Authority of New York and New Jersey · Relayed account · Context There were no impacts to flight operations during the closure.Source · Source published: Joint DHS/FBI/FAA/DoD statement · Relayed account · Context stars mistakenly reported as dronesSource · Source published: New York governor · Direct account · Supports I am now calling on Congress to pass the Counter-UAS Authority Security, Safety, and Reauthorization Act.Source · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Unresolved drone alarm temporarily closes Stockholm Arlanda Airport | Event date: | Sigtuna, Stockholm County Region or sea area | Swedish Police speaking directly to SVT · Relayed account · Context Det finns helt enkelt inget att ta på, inget vi kan jobba vidare medSource · Source published: | Airport operations reported by SVT · Relayed account · Supports 03.30 kunde Arlanda öppna igen.Source · Source published: Swedavia · Relayed account · Supports Enligt Swedavia ska det här inte leda till några förseningar under dagenSource · Source published: | Swedish Police speaking directly to SVT · Relayed account · Context Det finns helt enkelt inget att ta på, inget vi kan jobba vidare medSource · Source published: Swedavia, quoted by Mitt i · Relayed account · Supports har system för detektering av drönareSource · Source published: | Not recorded here | Drone presence: Inconclusive Impact: Confirmed Attribution: Not established | |
| Auckland airspace segment temporarily closes after reported drone encounter | Event date: | Auckland Region or sea area | TAIC report AO-2024-003 · Relayed account · Supports TAIC found that it was very likely to have been a droneSource · Source published: | TAIC report AO-2024-003 · Relayed account · Supports Injuries Nil Damage NilSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Reported Attribution: Not established | |
| Pittsburgh airport ground stop after reported drone | Event date: | Pittsburgh Region or sea area | US Government Accountability Office · Relayed account · Supports an unauthorized drone caused a 30-minute ground stop at Pittsburgh International AirportSource · Source published: | Pittsburgh airport spokesperson · Relayed account · Supports The airport's air traffic control tower issued the temporary stopSource · Source published: Pittsburgh airport spokesperson · Relayed account · Context Operations of the airport terminals remain unaffectedSource · Source published: | Pittsburgh airport spokesperson · Relayed account · Context Operations of the airport terminals remain unaffectedSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Dublin Airport suspends flights after drone report; three flights diverted | Event date: | Dublin Region or sea area | Dublin Airport · Relayed account · Supports after a confirmed drone sighting suspended operations at 18.27Source · Source published: | Dublin Airport · Relayed account · Supports Flight operations resumed at 18.59Source · Source published: Ryanair via RTÉ / The Journal · Relayed account · Supports three flights being diverted to Shannon and Belfast AirportSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Dublin Airport drone activity investigated | Event date: | Dublin Airport Point | An Garda Síochána (Irish police) · Direct account · Supports an incident of drone activity at Dublin Airport that occurred on Tuesday 24th January 2023Source · Source published: | Not recorded here | An Garda Síochána arrest statement · Direct account · Supports investigations are ongoing.Source · Source published: RTÉ original Dublin District Court reporting · Direct account · Supports appeared before Dublin District Court this morningSource · Source published: | An Garda Síochána (Irish police) · Direct account · Supports Gardaí investigating an incident of drone activity at Dublin Airport that occurred on Tuesday 24th January 2023 have arrested a manSource · Source published: | Drone presence: Reported Impact: Reported Attribution: Suspected | |
| Seoul-area airport departures suspended during reported drone incursion | Event date: | Seoul region Region or sea area | South Korean military via Reuters · Relayed account · Supports Five North Korean drones crossed into South KoreaSource · Source published: | South Korean transport ministry via Reuters · Relayed account · Supports were suspended following a request from the militarySource · Source published: Korea Airports Corporation via Korea JoongAng Daily · Relayed account · Supports a total of 20 domestic flights at Gimpo were postponedSource · Source published: | Transport ministry official interviewed by Reuters · Direct account · Supports flights departing from its Incheon and Gimpo airports were suspendedSource · Source published: Joint Chiefs of Staff notice reported by KBS · Direct account · Supports insufficiencies in information sharing and cooperationSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Suspected | |
| Bergen Airport closes after reported drone sightings | Event date: | Bergen Region or sea area | Bergen police · Relayed account · Supports Men vi er sikre på at det minst én droneSource · Source published: Bergen airport operations manager via NRK · Relayed account · Supports There are clear indications that there have been dronesSource · Source published: | Bergen airport / Klar Tale reporting · Relayed account · Supports Klokka 6.30 ble flyplassen steng. Det var den fram til klokka 8.55.Source · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Stavanger and Haugesund airspace briefly closed after suspected drone report | Event date: | Stavanger Region or sea area | Norwegian police via NRK · Relayed account · Context Vi har inte lyckats observera den självaSource · Source published: | Avinor · Relayed account · Supports Stavanger og Haugesund har nå åpnet igjenSource · Source published: | Stavanger Airport director interviewed by Politiforum · Relayed account · Supports vi ikke gir ut loggenSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Reagan National flights disrupted after reported drone | Event date: | Arlington Region or sea area | ARLnow reporting on FAA notice · Relayed account · Supports The ground stop and delays follow reports of someone flying a drone in the area.Source · Source published: | Reagan Airport operational update reproduced by ARLnow · Relayed account · Supports Normal operations resumed by 2:15 p.m.Source · Source published: US Government Accountability Office · Relayed account · Supports flight operations were halted at Reagan Washington National AirportSource · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Runaway test drone prompts Riga airspace restrictions | Event date: | Riga Region or sea area | Latvian Civil Aviation Agency · Relayed account · Supports drons nolaidās 2. maijāSource · Source published: | Latvian transport minister / airport operations · Relayed account · Supports Slēgta arī lidostas "Rīga" gaisa telpaSource · Source published: | Latvian Civil Aviation Agency · Direct account · Supports netika veikts atļaujas ietvarosSource · Source published: Riga Airport spokesperson, interviewed by Latvian Radio · Relayed account · Supports kopumā ietekmēja trīs reisus.Source · Source published: Latvian Radio reporting on the armed forces search contribution · Direct account · Supports aptuveni 25 tūkstošus eiroSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Frankfurt operations suspended twice after reported drones on 2 March 2020 | Event date: | Frankfurt am Main Region or sea area | German federal police · Relayed account · Context the cause of the incident has not yet been identifiedSource · Source published: | Frankfurter Rundschau / airport operations · Relayed account · Supports Die Deutsche Flugsicherung erteilte keine Genehmigungen für Starts und Landungen.Source · Source published: Federal police citing Fraport · Relayed account · Supports 57 flights were diverted and 72 flights canceledSource · Source published: | German federal police · Relayed account · Context the cause of the incident has not yet been identifiedSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Suspected drone activity diverts flights from Dubai airport | Event date: | Dubai Region or sea area | Dubai Airports via Reuters · Relayed account · Supports due to suspected drone activitySource · Source published: | Dubai Airports via Reuters · Relayed account · Supports Two flights were diverted from Dubai International AirportSource · Source published: Emirates via Gulf News · Relayed account · Supports The diverted flights returned to Dubai International Airport when the airspace reopened.Source · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Changi flights disrupted by reported drones and bad weather on 24 June 2019 | Event date: | Singapore Region or sea area | Singapore Ministry of Transport · Relayed account · Context 55 flights delays and 8 diversionsSource · Source published: | CNA / TODAY operational reporting · Relayed account · Supports 18 or so departing and arriving flights were delayedSource · Source published: | Singapore Ministry of Transport · Relayed account · Context 55 flights delays and 8 diversionsSource · Source published: Singapore Acting Minister for Transport, parliamentary written reply · Direct account · Supports There was no evidence to suggestSource · Source published: Singapore Defence Minister, interviewed by TODAY · Relayed account · Supports neutralise these dronesSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Changi runway operations disrupted after reported drones on 18–19 June 2019 | Event date: | Singapore Region or sea area | Singapore Ministry of Transport · Relayed account · Supports The recent drone intrusions are the first confirmed intrusions into Changi AirportSource · Source published: | CNA / TODAY operational reporting · Relayed account · Supports two runways had been suspended for short periods.Source · Source published: | Singapore Acting Minister for Transport, parliamentary written reply · Direct account · Supports There was no evidence to suggest that these drone incursions were national security threats.Source · Source published: Singapore Defence Minister, interviewed by TODAY · Relayed account · Supports neutralise these dronesSource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Suspected drone activity suspends Dubai airport departures | Event date: | Dubai Region or sea area | Dubai Airports via Reuters · Relayed account · Supports due to suspected drone activitySource · Source published: | Dubai Airports via The National · Relayed account · Supports flight departures from Dubai International were suspendedSource · Source published: Flightradar24 via The National · Relayed account · Supports Flightradar24 reporting a 52-minute average delaySource · Source published: The National citing Flightradar24 · Relayed account · Supports reporting a 52-minute average delay.Source · Source published: Airport spokesperson reported by Reuters · Relayed account · Supports The suspension lasted from 10:13 local time to 10:45 a.m.Source · Source published: | Not recorded here | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
| Newark arrivals paused after nearby suspected drone reports | Event date: | Newark Region or sea area | Pilot report relayed by AOPA · Relayed account · Supports looks like a droneSource · Source published: | AOPA reporting / airport operations · Relayed account · Supports prompting a ground stop at nearby Newark Liberty International AirportSource · Source published: United Airlines · Relayed account · Supports The impact to our operations has been minimal so far.Source · Source published: United Airlines quoted by TIME · Relayed account · Supports The impact to our operations has been minimal so far.Source · Source published: | AOPA aviation-security specialist · Relayed account · Supports objects seen from an aircraft in flight in fading light can be difficult to reliably identifySource · Source published: | Not recorded here | Drone presence: Reported Impact: Confirmed Attribution: Not established | |
